| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD | |
| TBD | TBD vs. TBD | |
| 1:00pm | vs. Multiple Schools.. | |
| 1:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Valley Center
@ Valley Center
| |
| 3:00pm | vs. Multiple Schools..
@ Conway Springs High School - Tennis Courts
| |
| 3:30pm | vs. Multiple Schools..
@ Valley Center High School Tennis Courts
| |
| 4:00pm | Multiple Schools.. vs. Kingman
@ Goddard-Genesis Sports Complex
2 pools of 4 teams each. Cross bracket game 2 on Thursday. | |
2 pools of 4 teams each. Cross bracket game 2 on Thursday. | ||
| 4:00pm | Multiple Schools.. vs. Kingman
@ Goddard-Genesis Sports Complex
2 Pools of 4 teams each. Game 2 is the cross bracket game. | |
2 Pools of 4 teams each. Game 2 is the cross bracket game. | ||
| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Multiple Schools.. April 7, 2025 - Skyline will host. April 6, 2026 - Chaparral will host. April 5, 2027 - Medicine Lodge will host. | |
April 7, 2025 - Skyline will host. April 6, 2026 - Chaparral will host. April 5, 2027 - Medicine Lodge will host. | ||
| 2:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Hesston | |
| 3:00pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. | |
| 1:00pm | vs. Multiple Schools..
@ Anthony Golf Course
| |
| 1:00pm | Multiple Schools.. vs. Kingman | |
| 3:00pm | vs. Wellington
@ WHS Tennis Courts
|